Our Year In Review
Become A Resident FAQs
How do I apply for housing?
Please select Request Information on the page of the community that you are interested in, and a member of our leasing team will reach out to you. Please note that only communities with availability will have the option to request information, however you may contact property managers directly to inquire about availability options.
What is low-income vs income-based housing?
Low-income housing is based on whether you qualify to live there; income-based housing determines how much you pay based on what you earn. At Archway, our communities are low-income tax credit properties.
Does Archway accept housing assistance vouchers?
Yes, all Archway communities accept housing assistance vouchers.
Are utilities included in rent?
Coverage of utilities is community-specific. Some Archway communities may cover utilities, while residents remain responsible for utilities at other communities. Please contact the Property Manager of a specific community to learn more.
Are pets allowed?
Most of our communities accept pets, however this is determined on a per-property and per-pet basis.
Is smoking allowed?
All Archway communities are non-smoking.
What would disqualify a potential resident from living in an Archway community?
Registered sex offenders and those with felonies related to drug and/or violent crimes will be disqualified from living in an Archway community. Please note that this is not an exhaustive list, and other restrictions may apply. View the Rental Criteria specific to Archway Communities, or contact a Property Manager with specific questions.
I need housing today. What do I do?
Archway does not provide emergency housing services, however we can connect you with a variety of resources to support you throughout your housing application process.
2026 Income and Rent Limits
Arapahoe, Denver, & Jefferson Counties
Income Limits
| AMI | 1 Pers. | 2 Pers. | 3 Pers. | 4 Pers. | 5 Pers. |
|---|---|---|---|---|---|
| 100% | $100,800 | $115,200 | $129,600 | $144,000 | $155,600 |
| 80% | $80,640 | $92,160 | $103,680 | $115,200 | $124,480 |
| 70% | $70,560 | $80,640 | $90,720 | $100,800 | $108,920 |
| 60% | $60,480 | $69,120 | $77,760 | $86,400 | $93,360 |
| 50% | $50,400 | $57,600 | $64,800 | $72,000 | $77,800 |
| 40% | $40,320 | $46,080 | $51,840 | $57,600 | $62,240 |
| 30% | $30,240 | $34,560 | $38,880 | $43,200 | $46,680 |
| 20% | $20,160 | $23,040 | $25,920 | $28,800 | $31,120 |
Rent Limits
| AMI | 0 BDRM | 1 BDRM | 2 BDRM | 3 BDRM |
|---|---|---|---|---|
| 100% | $2,520 | $2,700 | $3,240 | $3,745 |
| 80% | $2,016 | $2,160 | $2,592 | $2,996 |
| 70% | $1,764 | $1,890 | $2,268 | $2,621 |
| 60% | $1,512 | $1,620 | $1,944 | $2,247 |
| 50% | $1,260 | $1,350 | $1,620 | $1,872 |
| 40% | $1,008 | $1,080 | $1,296 | $1,498 |
| 30% | $756 | $810 | $972 | $1,123 |
| 20% | $504 | $540 | $648 | $749 |
El Paso County
Income Limits
| AMI | 1 Pers. | 2 Pers. | 3 Pers. | 4 Pers. | 5 Pers. |
|---|---|---|---|---|---|
| 100% | $81,500 | $93,200 | $104,800 | $116,400 | $125,800 |
| 80% | $65,200 | $74,560 | $83,840 | $93,120 | $100,640 |
| 70% | $57,050 | $65,240 | $73,360 | $81,480 | $88,060 |
| 60% | $48,900 | $55,920 | $62,880 | $69,840 | $75,480 |
| 50% | $40,750 | $46,600 | $52,400 | $58,200 | $62,900 |
| 40% | $32,600 | $37,280 | $41,920 | $46,560 | $50,320 |
| 30% | $24,450 | $27,960 | $31,440 | $34,920 | $37,740 |
| 20% | $16,300 | $18,640 | $20,960 | $23,280 | $25,160 |
Rent Limits
| AMI | 0 BDRM | 1 BDRM | 2 BDRM | 3 BDRM |
|---|---|---|---|---|
| 100% | $2,037 | $2,183 | $2,620 | $3,027 |
| 80% | $1,630 | $1,747 | $2,096 | $2,422 |
| 70% | $1,426 | $1,528 | $1,834 | $2,119 |
| 60% | $1,222 | $1,310 | $1,572 | $1,816 |
| 50% | $1,018 | $1,091 | $1,310 | $1,513 |
| 40% | $815 | $873 | $1,048 | $1,211 |
| 30% | $611 | $655 | $786 | $908 |
| 20% | $407 | $436 | $524 | $605 |
